Baseball Player Comparison Chart

Home

Art

Math

Business

This is a table of most of the greatest baseball hitters of all-time
and their comparative statistics (as of the close of the 2000 season for most):

From a couple of our partners:

If you are a baseball fan, then surely you like to bet on your favorite team.
Head over to Sports Betting Acumen to learn more about sports betting and then bet with confidence.

If you are looking to bet on baseball, then SportsBettingExperts.com has an in-depth guide for you to go through.

 NAME G AB R H 2B 3B HR RBI BB AVG OBP SLG
Aaron 3298 12364 2174 3771 624 98 755 2297 1402 .305 .374 .555
Anson 2276 9101 1719 2995 528 124 97 1879 952 .329 .395 .446
Banks 2528 9421 1305 2583 407 90 512 1636 1305 .274 .330 .500
Bench 2158 7658 1091 2048 381 24 389 1376 891 .267 .342 .476
Berra 2120 7555 1175 2150 321 49 358 1430 704 .285 .348 .482
Boggs 2440 9180 1513 3010 578 61 118 1014 1412 .328 .415 .443
Bonds, B. 2208 7664 1640 2225 463 69 531 1470   .290 .414 .577
Brett 2707 10349 1583 3154 665 137 317 1595 1096 .305 .369 .487
Brock 2616 10332 1610 3023 486 141 149 900 761 .293 .343 .410
Carew 2469 9315 1424 3053 445 112 92 1015 1018 .328 .393 .429
Cepeda 2124 7927 1131  2351 417  27 379 1365   .297 .350 .499
Clemente 2433 9454 1416 3000 440 166 240 1305 621 .317 .359 .475
Cobb 3034 11434 2245 4190 725 296 117 1933 1249 .366 .433 .512
Dimaggio 1736 6821 1390 2214 389 131 361 1537 790 .325 .398 .579
Fisk 2499 8756 1276 2356 421 47 376 1330   .269 .341 .457
Foxx 2317 8134 1751 2646 458 125 534 1921 1452 .325 .428 .609
Gehrig 2164 8001 1888 2721 535 162 493 1995 1508 .340 .447 .632
Gwynn 2354 9132 1371 3086 529 84 134 1114 1185 .338 .388 .458
Henderson 2772 10037 2126 2844 473 60 281 1025 1980 .283 .405 .426
Hornsby 2259 8173 1579 2930 541 169 301 1584 1038 .358 .434 .577
Jackson, R. 2820 9864 1551 2584 463 49 563 1702   .262 .356 .490
Kaline 2834 10116 1622 3007 498 75 399 1583 1277 .297 .376 .480
Killebrew 2435 8147 1283 2086 290 24 573 1584   .256 .376 .509
Lajoie 2480 9589 1504 3242 657 163 82 1599 516 .338 .380 .466
Mantle 2401 8102 1677 2415 344 72 536 1509 1733 .298 .421 .557
Mathews 2391 8537 1509 2315 354 72 512 1453   .271 .376 .509
Mays 2992 10881 2062 3283 523 140 660 1903 1463 .302 .384 .557
McCovey 2588 8197 1229 2211 353 46 521 1555 1345 .270 .374 .515
McGwire 1727 5772 1098 1537 246 6 542 1324 1421 .266 .397 .593
Molitor 2683 10835 1782 3319 605 114 234 1307   .306 .369 .448
Morgan 2649 9277 1650 2517 449 96 268 1133   .271 .392 .427
Murray 3026 11336 1627 3255 560 35 504 1917   .287 .359 .476
Musial 3026 10972 1949 3630 725 177 475 1951 1599 .331 .417 .559
Ott 2730 9456 1859 2876 488 72 511 1860 1708 .304 .414 .533
Perez 2777 9778 1272 2732 505 79 379 1652   .279 .341 .463
Rice 2089 8225 1249 2452 373 79 382 1451 670 .298 .352 .502
Ripken, C. 2922 11253 1618 3107 594 44 421 1652   .276 .341 .449
Robinson, B. 2896 10654 1232 2848 482 68 268 1357   .267 .322 .401
Robinson, F. 2808 10006 1829 2943 528 72 586 1812 1420 .294 .389 .537
Rose 3562 14053 2165 4256 746 135 160 1314 1566 .303 .375 .409
Ruth 2503 8399 2174 2873 506 136 714 2210 2056 .342 .474 .690
Schmidt 2404 8352 1506 2234 408 59 548 1595 1507 .267 .380 .527
Snider 2143 7161 1259 2116 358 85 407 1333 971 .295 .380 .540
Speaker 2789 10195 1882 3514 792 222 117 1537 1381 .345 .428 .500
Stargell 2360 7927 1195 2232 423 55 475 1540   .282 .360 .529
Wagner 2792 10430 1736 3415 640 252 101 1732 963 .327 .391 .466
Waner, P. 2549 9459 1626 3152 603 190 113 1309 1091 .333 .404 .473
Williams, B. 2488 9350 1410 2711 434 88 426 1475 1045 .290 .361 .492
Williams, T. 2292 7706 1798 2654 525 71 521 1839 2019 .344 .482 .634
Yazstremski 3308 11988 1816 3419 646 59 452 1844 1845 .285 .379 .462
Yount 2856 11008 1632 3142 583 126 251 1406 966 .285 .342 .430


LEGEND
 G Games Played   AB At Bats   R Runs
H Hits   2B Doubles   3B Triples
HR Home Runs   RBI Runs Batted In   BB Walks
AVG Batting Average   OBP On-Base Percentage   SLG Slugging Percentage

For a list of pitchers, click here: Pitchers